Pricing |
Basic $ |
Advance $ |
Premium $ |
Enterprise $ |
---|---|---|---|---|
Initial Analysis & Program Set Up |
||||
In Depth App Analysis | Yes | Yes | Yes | Yes |
Key Phrase Optimization | Yes | Yes | Yes | Yes |
Keywords Research | No | Yes | Yes | Yes |
Competitor Research | No | Yes | Yes | Yes |
Initial Baseline Report | Yes | Yes | Yes | Yes |
On App Optimization | ||||
App Store Optimization | Yes | Yes | Yes | Yes |
App Title Optimization | Yes | Yes | Yes | Yes |
App Description Optimization | Yes | Yes | Yes | Yes |
App’s Top Keywords installs & Optimization |
No | Yes | Yes | Yes |
App Presence Improvement | ||||
App Icon Optimization | No | Yes | Yes | Yes |
App Type & Category Optimization | Yes | Yes | Yes | Yes |
Screenshots Optimization | No | Yes | Yes | Yes |
App Preview Video | No | No | Yes | Yes |
App Store Localization | Yes | Yes | Yes | Yes |
Ratings & Downloads | ||||
App Store Rating & Reviews | No | Yes (5) | Yes (10) | Yes (15) |
App Downloads | Yes(25) | Yes (50) | Yes (75) | Yes (100) |
Paid Marketing or Advertisement | ||||
Paid Advertisement (AdWords / Facebook Ads) | Yes | Yes | Yes | Yes |
Conversion Tracking | Yes | Yes | Yes | Yes |
Content Marketing Strategies | ||||
HQ Press Release Writing | No | Yes (1) | Yes (2) | Yes (3) |
Blogs Writing | Yes (1) | Yes (2) | Yes (3) | Yes (5) |
Off App Optimization (per Month) | ||||
Press Release Distribution | No | Yes | Yes | Yes |
Blogs Publication | Yes | Yes | Yes | Yes |
Back-Links Creation | Yes | Yes | Yes | Yes |
App Link Promotion | Yes | Yes | Yes | Yes |
Social Media Optimization (per Month) | ||||
Social Bookmarking | Yes | Yes | Yes | Yes |
Facebook Fan Page Setup (if Not Existed) | No | No | Yes | Yes |
Wall Posting | No | No | Yes (10) | Yes (20) |
YouTube Video Submission (if client provides) | No | No | Yes | Yes |
YouTube Video Promotion | No | No | No | Yes |
Monthly Reporting | ||||
ASO Activities & Progress Report | Yes | Yes | Yes | Yes |
Paid Campaign Analytics & Insights Report | Yes | Yes | Yes | Yes |
Quarterly Packages |
Basic $ |
Advance $ |
Premium $ |
Enterprise $ |
---|---|---|---|---|
Initial Analysis & Program Set Up |
||||
In Depth App Analysis | Yes | Yes | Yes | Yes |
Key Phrase Optimization | Yes | Yes | Yes | Yes |
Keywords Research | No | Yes | Yes | Yes |
Competitor Research | No | Yes | Yes | Yes |
Initial Baseline Report | Yes | Yes | Yes | Yes |
On App Optimization | ||||
App Store Optimization | Yes | Yes | Yes | Yes |
App Title Optimization | Yes | Yes | Yes | Yes |
App Description Optimization | Yes | Yes | Yes | Yes |
App’s Top Keywords installs & Optimization |
No | Yes | Yes | Yes |
App Presence Improvement | ||||
App Icon Optimization | No | Yes | Yes | Yes |
App Type & Category Optimization | Yes | Yes | Yes | Yes |
Screenshots Optimization | No | Yes | Yes | Yes |
App Preview Video | No | No | Yes | Yes |
App Store Localization | Yes | Yes | Yes | Yes |
Ratings & Downloads | ||||
App Store Rating & Reviews | No | Yes (10) | Yes (20) | Yes (30) |
App Downloads | Yes (40) | Yes (60) | Yes (80) | Yes (100) |
Paid Marketing or Advertisement | ||||
Paid Advertisement (AdWords / Facebook Ads) | Yes | Yes | Yes | Yes |
Conversion Tracking | Yes | Yes | Yes | Yes |
Content Marketing Strategies | ||||
HQ Press Release Writing | No | Yes (2) | Yes (4) | Yes (6) |
Blogs Writing | Yes (2) | Yes (4) | Yes (6) | Yes (8) |
Off App Optimization | ||||
Press Release Distribution | No | Yes | Yes | Yes |
Blogs Publication | Yes | Yes | Yes | Yes |
Back-Links Creation | Yes | Yes | Yes | Yes |
App Link Promotion | Yes | Yes | Yes | Yes |
Social Media Optimization | ||||
Social Bookmarking | Yes | Yes | Yes | Yes |
Facebook Fan Page Setup (if Not Existed) | No | No | Yes | Yes |
Wall Posting | No | No | Yes (10) | Yes (20) |
YouTube Video Submission(if client provides) | No | No | Yes | Yes |
YouTube Video Promotion | No | No | No | Yes |
Monthly Reporting | ||||
ASO Activities & Progress Report | Yes | Yes | Yes | Yes |
Paid Campaign Analytics & Insights Report | Yes | Yes | Yes | Yes |
Our POS features are especially designed to suit your restaurant and dining business where hospitality remains the brand-identity. We design solutions that keep your business operating swiftly.
Our POS solution offers businesses a faster & reliable mode to generate more revenue and control costs. Food delivery, nightclubs and bars, fast food stalls, and lounges can take benefit of our POS system.
Designed specifically for large wineries, vineyards, retail shop, and breweries, OWD has the finest POS system. You can now keep track of your stocks under one roof – a fast and more reliable solution.
We have designed our POS to support your growing demands in the retail sector. Our POS supports your day to day retail encounters. Businesses of all size, type, and shape can use our user-friendly surface and stock control.
Please feel free to call, or fill out the contact form if you have any questions. We are ready to discuss the potentials of your project and requirements. Talk to one of our professionals at OWD and get an online quote. Let us work together.